Last update : 05/11/2020
Rk. | pre | clubs | C. | qual | points |
1 | 1 | AIS Playas San Javier | ESP | 203 |
|
2 | 2 | Madrid CFF | ESP | 135 |
|
3 | 3 | Lokrians Beach Club | ITA | 90 |
|
4 | 4 | Stade de Reims | FRA | 77 |
|
5 | 5 | Lady Grembach EE Lodz | POL | 70 |
|
6 | 6 | Roses Platja | ESP | 67 |
|
7 | 7 | WFC Zvezda | RUS | 66 |
|
8 | 8 | ASD Terracina BSF | ITA | 56 |
|
9 | 9 | Higicontrol Melilla | ESP | 49 |
|
10 | 10 | Djurgardens IF FF | SWE | 47 |
|
11 | 11 | BSC Havana Shots Aargau | SUI | 43 |
|
12 | 12 | Portsmouth Ladies BSC | ENG | 38 |
|
13 | 13 | CFP Carceres Femenino | ESP | 37 |
|
14 | 14 | CSO Amneville | FRA | 25 |
|
15 | 15 | Marseille Beach Team | FRA | 24 |
|
16 | 16 | ASD Terracina Ladies | ITA | 23 |
|
17 | 17 | ACD Sotao | POR | 21 |
|
18 | 18 | Fundacio Terrassa FC 1906 | ESP | 20 |
|
19 | 19 | BeachKick Ladies Berlin | GER | 18 |
|
20 | 20 | BS HTC Zwolle | NED | 16 |
|
21 | 21 | Sporting CP | POR | 15 |
|
22 | 22 | Beach Soccer DTS Ede | NED | 13 |
|
23 | 23 | Nomme Kalju FC | EST | 12 |
|
24 | 24 | KU AZS UAM Poznan | POL | 11 |
|
25 | 25 | Red Devils Ladies | POL | 8 |
|
26 | 26 | Beach Soccer Zeeland | NED | 7 |
|
27 | 27 | Vetlanda United | SWE | 5 |
|
28 | 28 | Grande Motte Pyramide BS | FRA | 4 |
|
29 | 30 | Viod Driezum | NED | 3 |
|
30 | 29 | Astra HFC | HUN | 3 |
|
31 | 34 | Grasshoppers | SUI | 2 |
|
32 | 33 | WFC Neva | RUS | 2 |
|
33 | 32 | CD Bala Azul | ESP | 2 |
|
34 | 31 | AF Leiria | POR | 2 |
|
35 | 35 | Mriya 2006 | UKR | EC | 0 |
36 | 35 | Newteam Brussels | BEL | 0 |
pre = ranking at the start of the season
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2021
European team rankings