Voir le classement des pays
Dernière mise à jour le : 06/01/2021
cl. | pre. | clubs | pays | Qual. | points |
1 | 1 | Al-Ahli | EGY | CL | 825 |
2 | 3 | Esperance Sportive de Tunis | TUN | CL | 661 |
3 | 2 | El Zamalek | EGY | CL | 639 |
4 | 5 | TP Mazembe | COD | CL | 610 |
5 | 4 | Wydad Casablanca | MAR | CL | 607 |
6 | 7 | Mamelodi Sundowns | RSA | CL | 533 |
7 | 6 | Etoile Sportive du Sahel | TUN | CC | 532 |
8 | 8 | Raja Casablanca | MAR | CC | 508 |
9 | 10 | Horoya AC | GUI | CL | 464 |
10 | 11 | Al Hilal Omdurman | SUD | CL | 439 |
11 | 9 | RS Berkane | MAR | CC | 428 |
12 | 12 | AS Vita Club | COD | CL | 379 |
13 | 16 | Enyimba Aba | NGR | CC | 349 |
14 | 13 | Pyramids FC | EGY | CC | 331 |
15 | 18 | CS Sfaxien | TUN | CC | 320 |
16 | 28 | Simba SC | TAN | CL | 291 |
17 | 20 | FC Platinum | ZIM | 282 |
|
18 | 30 | Al-Merreikh Omdurman | SUD | CL | 272 |
19 | 27 | Atletico Petroleos Luanda | ANG | CL | 267 |
20 | 17 | El Nasr | LBA | 265 |
|
21 | 23 | Gor Mahia | KEN | 259 |
|
22 | 21 | 1.Agosto | ANG | 256 |
|
23 | 24 | Orlando Pirates | RSA | CC | 255 |
24 | 29 | Stade Malien | MLI | 254 |
|
25 | 14 | Hassania Agadir | MAR | 253 |
|
26 | 15 | ZESCO United Football Club | ZAM | 251 |
|
27 | 32 | JS Kabylie | ALG | CC | 226 |
28 | 38 | Cotonsport Garoua | CMR | CC | 217 |
29 | 19 | Al-Masry SC | EGY | 211 |
|
30 | 51 | Nkana FC | ZAM | CC | 209 |
31 | 33 | DC Motema Pembe | COD | 204 |
|
32 | 40 | Asante Kotoko | GHA | 203 |
|
33 | 22 | USM Alger | ALG | 191 |
|
34 | 36 | FC Nouadhibou | MTN | 188 |
|
35 | 73 | CR Belouizdad | ALG | CL | 184 |
36 | 25 | ASEC Mimosas | CIV | 183 |
|
37 | 26 | Zanaco FC | ZAM | 180 |
|
38 | 42 | AS Otoho | CGO | 174 |
|
39 | 41 | ES Setif | ALG | CC | 168 |
40 | 31 | Club Africain | TUN | 165 |
|
41 | 100 | Mouloudia Club Alger | ALG | CL | 161 |
42 | 64 | AS Sonidep | NIG | 156 |
|
43 | 39 | Kampala City Council | UGA | 153 |
|
44 | 46 | Green Eagles | ZAM | 149 |
|
45 | 92 | Kaizer Chiefs FC | RSA | CL | 147 |
46 | 85 | Salitas FC | BUR | CC | 146 |
47 | 34 | Djoliba AC | MLI | 146 |
|
48 | 86 | ASC Diaraf | SEN | CC | 144 |
49 | 35 | CS Constantine | ALG | 141 |
|
50 | 45 | Uniao Desportiva do Songo | MOZ | 139 |
|
51 | 37 | Enugu Rangers | NGR | 136 |
|
52 | 49 | FC San Pedro | CIV | 136 |
|
53 | 90 | Young Buffaloes | SWZ | 134 |
|
54 | 80 | Al-Ahly SC Benghazi | LBA | CC | 134 |
55 | 68 | ASC Kara | TOG | 132 |
|
56 | 59 | Al Ittihad Tripoli | LBA | 124 |
|
57 | 43 | Ismaily SC | EGY | 121 |
|
58 | 44 | Young Africans FC | TAN | 117 |
|
59 | 47 | AS Generation Foot | SEN | 114 |
|
60 | 48 | Bidvest Wits | RSA | 114 |
|
61 | 79 | Bantu FC | LES | 114 |
|
62 | 81 | Buffles du Borgou | BEN | 113 |
|
63 | 50 | African Stars FC | NAM | 111 |
|
64 | 94 | APR FC | RWD | 108 |
|
65 | 53 | JS Saoura | ALG | 107 |
|
66 | 52 | Elect-Sport FC | CHA | 107 |
|
67 | 88 | Vipers FC | UGA | 107 |
|
68 | 54 | Paradou AC | ALG | 106 |
|
69 | 101 | Rahimo FC | BUR | 104 |
|
70 | 55 | Township Rollers | BOT | 104 |
|
71 | 63 | ESAE | BEN | 103 |
|
72 | 65 | Kano Pillars FC | NGR | 101 |
|
73 | 106 | Mekelle 70 Enderta | ETH | 100 |
|
74 | 158 | Jwaneng Galaxy | BOT | 100 |
|
75 | 122 | AS Kigali | RWD | 95 |
|
76 | 56 | Lobi Stars FC | NGR | 94 |
|
77 | 143 | US Monastir | TUN | 94 |
|
78 | 57 | UMS de Loum | CMR | 93 |
|
79 | 293 | NAPSA Stars FC | ZAM | CC | 92 |
80 | 445 | Teungueth | SEN | CL | 89 |
81 | 58 | Big Bullets | MLW | 89 |
|
82 | 60 | Fosa Juniors | MAD | 87 |
|
83 | 142 | Le Messager Ngozi | BDI | 86 |
|
84 | 61 | FUS Rabat | MAR | 85 |
|
85 | 238 | Racing Club Abidjan | CIV | 85 |
|
86 | 62 | Rayon Sports FC | RWD | 84 |
|
87 | 191 | Rivers United FC | NGR | 83 |
|
88 | 78 | Mbabane Swallows | SWZ | 81 |
|
89 | 66 | IR Tanger | MAR | 80 |
|
90 | 67 | Al-Ahli Shendi | SUD | 79 |
|
91 | 414 | AS Bouenguidi | GAB | 77 |
|
92 | 430 | Namungo | TAN | CC | 77 |
93 | 69 | CNaPS Sport | MAD | 75 |
|
94 | 103 | AS Maniema Union | COD | 75 |
|
95 | 175 | Akonangui FC | GEQ | 75 |
|
96 | 171 | Armed Forces FC | GAM | 74 |
|
97 | 70 | Cercle Mberi Sportif | GAB | 74 |
|
98 | 71 | Cano Sport | GEQ | 73 |
|
99 | 177 | Plateau United | NGR | 73 |
|
100 | 130 | US GN | NIG | 71 |
|
101 | 72 | Cote d'Or FC | SEY | 71 |
|
102 | 183 | Mogadishu City | SOM | 70 |
|
103 | 150 | Al Mokawloon | EGY | 69 |
|
104 | 114 | Al Ahly Tripoli | LBA | 68 |
|
105 | 74 | AC Leopard | CGO | 67 |
|
106 | 75 | Triangle United | ZIM | 65 |
|
107 | 76 | US Ben Guerdane | TUN | 65 |
|
108 | 119 | Ashanti Gold SC | GHA | 64 |
|
109 | 77 | TS Galaxy | RSA | 63 |
|
110 | 430 | TAS Casablanca | MAR | 62 |
|
111 | 121 | Al-Hilal Al-Ubayyid | SUD | 62 |
|
112 | 82 | SO de l'Armee | CIV | 61 |
|
113 | 84 | Pamplemousses SC | MRI | 61 |
|
114 | 83 | Proline FC | UGA | 61 |
|
115 | 264 | Forest Rangers FC | ZAM | 60 |
|
116 | 123 | GAMTEL Football Club | GAM | 58 |
|
117 | 89 | Atlabara FC | SSU | 58 |
|
118 | 87 | Fomboni Club | COM | 58 |
|
119 | 266 | Costa do Sol | MOZ | 58 |
|
120 | 91 | Hafia FC | GUI | 57 |
|
121 | 93 | KMKM | ZAN | 55 |
|
122 | 135 | Arta Solar 7 | DJI | 55 |
|
123 | 95 | Bandari FC | KEN | 55 |
|
124 | 96 | Jimma Aba Jifar | ETH | 54 |
|
125 | 97 | Brikama United FC | GAM | 53 |
|
126 | 102 | Dekedaha | SOM | 53 |
|
127 | 98 | LPRC Oilers | LBR | 53 |
|
128 | 99 | AS Tempete Mocaf | CAF | 53 |
|
129 | 104 | El Khartoum | SUD | 52 |
|
130 | 156 | Etoile du Congo | CGO | 52 |
|
131 | 430 | US Zilimadjou | COM | 51 |
|
132 | 444 | PWD Bamenda | CMR | 51 |
|
133 | 107 | Aigle Noir Makamba FC | BDI | 51 |
|
134 | 105 | Azam | TAN | 51 |
|
135 | 108 | Supersport United | RSA | 50 |
|
136 | 109 | Green Mamba FC | SWZ | 50 |
|
137 | 110 | Matlama FC | LES | 49 |
|
138 | 400 | Ashanti Golden Boys | GUI | 49 |
|
139 | 430 | Mlandege | ZAN | 49 |
|
140 | 430 | Garde Republicaine SIAF | DJI | 49 |
|
141 | 111 | LISCR FC | LBR | 48 |
|
142 | 112 | AS Coton | CHA | 47 |
|
143 | 113 | NA Hussein Dey | ALG | 47 |
|
144 | 176 | Fasil Kenema FC | ETH | 46 |
|
145 | 163 | CI Kamsar | GUI | 46 |
|
146 | 117 | Barrack Young Controllers | LBR | 45 |
|
147 | 116 | ENPPI Club | EGY | 45 |
|
148 | 115 | Smouha SC | EGY | 45 |
|
149 | 120 | AS Mangasport | GAB | 43 |
|
150 | 118 | Difaa El Jadida | MAR | 43 |
|
151 | 394 | Gazelle FC | CHA | 42 |
|
152 | 332 | Alamal Atbara | SUD | 40 |
|
153 | 205 | Orapa United | BOT | 40 |
|
154 | 342 | ASC Tevragh Zeina | MTN | 40 |
|
155 | 127 | Maranatha | TOG | 39 |
|
156 | 125 | JKU FC | ZAN | 39 |
|
157 | 124 | Leones Vegetarianos | GEQ | 39 |
|
158 | 390 | Bloemfontein Celtic | RSA | 39 |
|
159 | 126 | Volcan Club de Moroni | COM | 39 |
|
160 | 128 | CA Bizerte | TUN | 38 |
|
161 | 129 | Misr El Maqasa | EGY | 38 |
|
162 | 132 | SC Gagnoa | CIV | 37 |
|
163 | 131 | Saint-George SA | ETH | 37 |
|
164 | 134 | AS Pelican | GAB | 36 |
|
165 | 138 | CF Mounana | GAB | 36 |
|
166 | 137 | Santoba FC | GUI | 36 |
|
167 | 133 | New Star de Douala | CMR | 36 |
|
168 | 136 | ASAS Djibouti Telecom | DJI | 36 |
|
169 | 231 | AS Kaloum Star | GUI | 34 |
|
170 | 140 | Malindi | ZAN | 34 |
|
171 | 139 | Diables Noirs de Brazzaville | CGO | 34 |
|
172 | 141 | Sewe Sport | CIV | 33 |
|
173 | 144 | Bolton City | MRI | 32 |
|
174 | 430 | Bravos do Maquis | ANG | 32 |
|
175 | 146 | Recreativo do Libolo | ANG | 32 |
|
176 | 145 | ASF Bobo Dioulasso | BUR | 32 |
|
177 | 147 | US Koroki | TOG | 32 |
|
178 | 149 | Al-Hilal Juba | SSU | 31 |
|
179 | 148 | Mukura Victory Sports | RWD | 31 |
|
180 | 151 | Light Stars FC | SEY | 30 |
|
181 | 153 | FAR Rabat | MAR | 30 |
|
182 | 152 | Stade Centrafricaine | CAF | 30 |
|
183 | 329 | Renaissance FC | CHA | 29 |
|
184 | 154 | USM Bel Abbes | ALG | 29 |
|
185 | 155 | Green Buffaloes | ZAM | 29 |
|
186 | 281 | GD Sagrada | ANG | 27 |
|
187 | 159 | Moghreb de Tetouan | MAR | 27 |
|
188 | 157 | Vital'O FC | BDI | 27 |
|
189 | 160 | Saint Louis Suns Utd. | SEY | 27 |
|
190 | 165 | Masters Security | MLW | 25 |
|
191 | 162 | ASSM Elgeco Plus | MAD | 25 |
|
192 | 161 | Zimamoto | ZAN | 25 |
|
193 | 164 | Dynamos Harare | ZIM | 25 |
|
194 | 166 | Buildcon FC | ZAM | 25 |
|
195 | 169 | JSM Bejaia | ALG | 24 |
|
196 | 168 | Stade Tunisien | TUN | 24 |
|
197 | 170 | Kariobangi Sharks | KEN | 24 |
|
198 | 167 | Warri Wolfes | NGR | 24 |
|
199 | 324 | Ngazi Sports | COM | 23 |
|
200 | 172 | CARA Brazzaville | CGO | 23 |
|
201 | 430 | Futuro Kings | GEQ | 23 |
|
202 | 430 | Unisport de Sokode | TOG | 23 |
|
203 | 173 | Stade Abidjan | CIV | 23 |
|
204 | 174 | Mtibwa Sugar | TAN | 23 |
|
205 | 179 | MAS Fes | MAR | 22 |
|
206 | 178 | AS Real Bamako | MLI | 22 |
|
207 | 355 | KVZ FC | ZAN | 22 |
|
208 | 181 | Rukinzo FC | BDI | 21 |
|
209 | 182 | Niger Tornadoes | NGR | 21 |
|
210 | 186 | Kinondoni Municipal Council FC | TAN | 21 |
|
211 | 185 | Amarat United | SSU | 21 |
|
212 | 442 | Yeelen Olympique | MLI | 21 |
|
213 | 180 | Cape Town City FC | RSA | 21 |
|
214 | 187 | AS Nyuki | COD | 21 |
|
215 | 184 | Mouloudia Oujda | MAR | 21 |
|
216 | 354 | Musongati | BDI | 21 |
|
217 | 188 | Defence FC | ETH | 20 |
|
218 | 189 | ES Metlaoui | TUN | 20 |
|
219 | 190 | El Entag El Harby | EGY | 20 |
|
220 | 193 | SM Sanga Balende | COD | 19 |
|
221 | 430 | Horseed FC | SOM | 19 |
|
222 | 430 | Al Rabita | SSU | 19 |
|
223 | 195 | Stade Renard de Melong | CMR | 19 |
|
224 | 194 | Olympic Safi | MAR | 19 |
|
225 | 192 | ASC Snim | MTN | 19 |
|
226 | 198 | OC Niarela | MLI | 18 |
|
227 | 196 | MC Oran | ALG | 18 |
|
228 | 197 | Ferroviario da Beira | MOZ | 18 |
|
229 | 199 | Akwa United FC | NGR | 18 |
|
230 | 212 | LLB Academic | BDI | 17 |
|
231 | 203 | Anges de Fatima | CAF | 17 |
|
232 | 211 | Wakriya | GUI | 17 |
|
233 | 209 | CD Unitad Malabo | GEQ | 17 |
|
234 | 200 | Nouakchott King's | MTN | 17 |
|
235 | 201 | Heartland FC | NGR | 17 |
|
236 | 204 | Youssoufia Berrechid | MAR | 17 |
|
237 | 208 | US Tataouine | TUN | 17 |
|
238 | 202 | AS Togo Port | TOG | 17 |
|
239 | 206 | Silver Strikers | MLW | 17 |
|
240 | 207 | Rapide Oued Zem | MAR | 17 |
|
241 | 210 | ASFAN | NIG | 17 |
|
242 | 213 | Al Ittihad Alexandrie | EGY | 16 |
|
243 | 216 | Williamsville AC | CIV | 16 |
|
244 | 217 | Al-Merreikh Juba | SSU | 16 |
|
245 | 218 | Sunshine Stars F.C. | NGR | 16 |
|
246 | 215 | Free State Stars FC | RSA | 16 |
|
247 | 214 | Gomido FC | TOG | 16 |
|
248 | 220 | FC Renaissance | COD | 15 |
|
249 | 221 | Northern Dynamo | SEY | 15 |
|
250 | 219 | Wadi Degla | EGY | 15 |
|
251 | 225 | FC Saint Eloi Lupopo | COD | 15 |
|
252 | 223 | Tala'ea El Gaish SC | EGY | 15 |
|
253 | 224 | Stade Gabesien | TUN | 15 |
|
254 | 222 | Medeama SC | GHA | 15 |
|
255 | 228 | Miracle Club | COM | 14 |
|
256 | 229 | Rail Club du Kadiogo | BUR | 14 |
|
257 | 226 | Union Sportive Douala | CMR | 14 |
|
258 | 227 | Aduana Stars | GHA | 14 |
|
259 | 230 | Liga Muculmana Maputo | MOZ | 14 |
|
260 | 232 | GP Interclube Luanda | ANG | 13 |
|
261 | 234 | AS Tanda | CIV | 13 |
|
262 | 233 | AC Rangers | COD | 13 |
|
263 | 235 | Royal Leopards | SWZ | 13 |
|
264 | 236 | ASO Chlef | ALG | 13 |
|
265 | 244 | MFM FC | NGR | 12 |
|
266 | 243 | St Michel United | SEY | 12 |
|
267 | 242 | Ngaya Club | COM | 12 |
|
268 | 237 | Africa Sports National | CIV | 12 |
|
269 | 241 | CS Chebba | TUN | 12 |
|
270 | 239 | Accra Hearts of Oak FC | GHA | 12 |
|
271 | 240 | CAPS United | ZIM | 12 |
|
272 | 247 | Power Dynamos FC | ZAM | 11 |
|
273 | 250 | El Gouna | EGY | 11 |
|
274 | 252 | Bayelsa United FC | NGR | 11 |
|
275 | 253 | JS Groupe Bazano | COD | 11 |
|
276 | 249 | Benfica Bissau | GBS | 11 |
|
277 | 245 | AFAD Djekanou | CIV | 11 |
|
278 | 246 | AS Port-Louis 2000 | MRI | 11 |
|
279 | 251 | CS Don Bosco | COD | 11 |
|
280 | 248 | AS Soliman | TUN | 11 |
|
281 | 259 | US Bitam | GAB | 10 |
|
282 | 256 | CD Ela Nguema | GEQ | 10 |
|
283 | 254 | Lioli FC | LES | 10 |
|
284 | 258 | Highlands Park | RSA | 10 |
|
285 | 260 | Cercle Olympique Bamako | MLI | 10 |
|
286 | 255 | Olympique Khouribga | MAR | 10 |
|
287 | 257 | O. Real de Bangui | CAF | 10 |
|
288 | 261 | Haras El-Hedood | EGY | 10 |
|
289 | 265 | ASAC Concorde | MTN | 9 |
|
290 | 263 | Wau Salaam FC | SSU | 9 |
|
291 | 262 | CA Bordj Bou Arreridj | ALG | 9 |
|
292 | 267 | Dedebit | ETH | 9 |
|
293 | 268 | Sahel SC | NIG | 9 |
|
294 | 275 | Etoile Filante Ouagadougou | BUR | 8 |
|
295 | 272 | Mochudi Centre Chiefs | BOT | 8 |
|
296 | 279 | Berekum Chelsea FC | GHA | 8 |
|
297 | 271 | Maritzburg United | RSA | 8 |
|
298 | 284 | Nahdat Zemamra | MAR | 8 |
|
299 | 273 | ASFA Yennega | BUR | 8 |
|
300 | 274 | Eding Sport | CMR | 8 |
|
301 | 270 | Al-Tahaddy | LBA | 8 |
|
302 | 269 | Mighty Wanderers | MLW | 8 |
|
303 | 276 | AS Ain Mlila | ALG | 8 |
|
304 | 283 | CS La Mancha | CGO | 8 |
|
305 | 280 | Welayta Dicha | ETH | 8 |
|
306 | 282 | RC Kinshasa | COD | 8 |
|
307 | 278 | AS Douanes Niamey | NIG | 8 |
|
308 | 277 | Deportivo Niefang | GEQ | 8 |
|
309 | 286 | AS Gabes | TUN | 7 |
|
310 | 291 | Foullah Edifice | CHA | 7 |
|
311 | 288 | Tusker FC | KEN | 7 |
|
312 | 289 | AFC Leopards | KEN | 7 |
|
313 | 287 | Gaborone United | BOT | 7 |
|
314 | 285 | Aswan SC | EGY | 7 |
|
315 | 292 | Kabuscorp SCP | ANG | 7 |
|
316 | 296 | Energie SC | BEN | 6 |
|
317 | 301 | Ferroviario Maputo | MOZ | 6 |
|
318 | 303 | Racing de Micomeseng | GEQ | 6 |
|
319 | 294 | Ifeanyi Ubah | NGR | 6 |
|
320 | 300 | AS Adema | MAD | 6 |
|
321 | 297 | Olympic Star | BDI | 6 |
|
322 | 295 | Ports Authority FC | GAM | 6 |
|
323 | 302 | APEJES Academy | CMR | 6 |
|
324 | 299 | Villa SC | UGA | 6 |
|
325 | 298 | Uganda Revenue Authority | UGA | 6 |
|
326 | 313 | RSL Armed Force FC | SLE | 5 |
|
327 | 311 | RC Bobo Dioulasso | BUR | 5 |
|
328 | 307 | SS Saint-Louisienne | REU | 5 |
|
329 | 310 | Katsina United | NGR | 5 |
|
330 | 306 | Mbour Petite Cote | SEN | 5 |
|
331 | 315 | Petrojet FC | EGY | 5 |
|
332 | 314 | Stellenbosch FC | RSA | 5 |
|
333 | 309 | Sporting de Praia Cruz | STP | 5 |
|
334 | 318 | Recreativo Calaa | ANG | 5 |
|
335 | 317 | Les Astres de Douala | CMR | 5 |
|
336 | 308 | Banjul Hawks | GAM | 5 |
|
337 | 304 | Real de Banjul FC | GAM | 5 |
|
338 | 305 | Vita Club Mokanda | CGO | 5 |
|
339 | 316 | How Mine FC | ZIM | 5 |
|
340 | 312 | Young Sports Academy | CMR | 5 |
|
341 | 319 | FC Johansen | SLE | 5 |
|
342 | 320 | Kaduna United F.C. | NGR | 5 |
|
343 | 345 | Nimba United FC | LBR | 4 |
|
344 | 333 | Chicken Inn FC | ZIM | 4 |
|
345 | 341 | Al-Malakia | SSU | 4 |
|
346 | 330 | Diamond Stars FC | SLE | 4 |
|
347 | 346 | AS Douanes | SEN | 4 |
|
348 | 344 | Wa All Stars | GHA | 4 |
|
349 | 322 | Mafunzo FC | ZAN | 4 |
|
350 | 350 | Harrare City FC | ZIM | 4 |
|
351 | 328 | Anse Reunion | SEY | 4 |
|
352 | 353 | Ulinzi Stars | KEN | 4 |
|
353 | 340 | Cosmos de Bafia | CMR | 4 |
|
354 | 351 | USFA | BUR | 4 |
|
355 | 335 | AC Semassi | TOG | 4 |
|
356 | 337 | AS Pikine | SEN | 4 |
|
357 | 343 | US Goree | SEN | 4 |
|
358 | 323 | Black Leopards FC | RSA | 4 |
|
359 | 348 | Sofapaka | KEN | 4 |
|
360 | 338 | ASC Jeanne d'Arc | SEN | 4 |
|
361 | 347 | Cercle de Joachim | MRI | 4 |
|
362 | 336 | Unisport Bafang | CMR | 4 |
|
363 | 327 | Sporting Clube da Praia | CPV | 4 |
|
364 | 326 | UD Rei Amador | STP | 4 |
|
365 | 352 | The Panthers FC | GEQ | 4 |
|
366 | 334 | Santos FC | ANG | 4 |
|
367 | 325 | US Garde Nationale Niger | NIG | 4 |
|
368 | 331 | JS Saint Pierroise | REU | 4 |
|
369 | 349 | Police FC | RWD | 4 |
|
370 | 339 | AS Sonabel | BUR | 4 |
|
371 | 376 | Ebusua Dwarfs | GHA | 3 |
|
372 | 368 | Black Africa FC | NAM | 3 |
|
373 | 362 | Monomotapa United | ZIM | 3 |
|
374 | 360 | Bouake FC | CIV | 3 |
|
375 | 367 | ASC Niarry Tally | SEN | 3 |
|
376 | 373 | CS Mindelense | CPV | 3 |
|
377 | 357 | ASPAC FC | BEN | 3 |
|
378 | 365 | Al Meredith Al-Fasher | SUD | 3 |
|
379 | 363 | Feutcheu FC | CMR | 3 |
|
380 | 364 | Missile FC | GAB | 3 |
|
381 | 358 | FC Canchungo | GBS | 3 |
|
382 | 374 | Liga Desportiva Maputo | MOZ | 3 |
|
383 | 371 | Monrovia Club Breweries | LBR | 3 |
|
384 | 372 | Bechem United | GHA | 3 |
|
385 | 377 | Al-Hilal Benghazi SC | LBA | 3 |
|
386 | 375 | Benfica de Luanda | ANG | 3 |
|
387 | 359 | ELWA United | LBR | 3 |
|
388 | 361 | Young Africans | NAM | 3 |
|
389 | 366 | Olympique de Ngor | SEN | 3 |
|
390 | 369 | Ngezi Platinum Stars | ZIM | 3 |
|
391 | 356 | Casa Sport | SEN | 3 |
|
392 | 398 | Anges de Notse | TOG | 2 |
|
393 | 389 | AS Nigelec | NIG | 2 |
|
394 | 415 | Ports Authority | SLE | 2 |
|
395 | 400 | Aslad Moundou | CHA | 2 |
|
396 | 402 | TCO Boeny | MAD | 2 |
|
397 | 393 | Wallidan FC | GAM | 2 |
|
398 | 379 | AS Bakaridjan | MLI | 2 |
|
399 | 403 | Olympic FC de Niamey | NIG | 2 |
|
400 | 413 | Lesotho CS | LES | 2 |
|
401 | 399 | Diambars | SEN | 2 |
|
402 | 396 | Fassell FC | LBR | 2 |
|
403 | 395 | FC Kondzo | CGO | 2 |
|
404 | 383 | USFAS Bamako | MLI | 2 |
|
405 | 397 | Al-Ahli Atbara | SUD | 2 |
|
406 | 412 | Tonnerre d'Abomey | BEN | 2 |
|
407 | 388 | Chuoni FC | ZAN | 2 |
|
408 | 380 | Motor Action | ZIM | 2 |
|
409 | 404 | AS Ste Suzanne | REU | 2 |
|
410 | 387 | Victoria University SC | UGA | 2 |
|
411 | 405 | Porto Real | STP | 2 |
|
412 | 408 | Paidha Black Angels | UGA | 2 |
|
413 | 411 | US Bougouni | MLI | 2 |
|
414 | 401 | CD Maxaquene | MOZ | 2 |
|
415 | 386 | Kamboi Eagles | SLE | 2 |
|
416 | 384 | Red Lions | LBR | 2 |
|
417 | 407 | AS St Michel | MAD | 2 |
|
418 | 409 | Djabal Club | COM | 2 |
|
419 | 390 | Botswana Defence Force | BOT | 2 |
|
420 | 378 | DFC 8e Arrondissement | CAF | 2 |
|
421 | 382 | Komorozine de Domoni | COM | 2 |
|
422 | 416 | Mbabane Highlanders | SWZ | 2 |
|
423 | 406 | AS Police | BEN | 2 |
|
424 | 391 | Red Arrows | ZAM | 2 |
|
425 | 418 | Tana FC | MAD | 1 |
|
426 | 433 | CF Os Balantas | GBS | 1 |
|
427 | 421 | Kiyovu Sports Association | RWD | 1 |
|
428 | 420 | Estrela de Cantanhez | GBS | 1 |
|
429 | 431 | Steve Biko FC | GAM | 1 |
|
430 | 422 | LCS Extension Gunners | BOT | 1 |
|
431 | 423 | Obuasi Goldfields | GHA | 1 |
|
432 | 424 | Hwange FC | ZIM | 1 |
|
433 | 419 | Invincible Eleven | LBR | 1 |
|
434 | 434 | US Ouakam | SEN | 1 |
|
435 | 435 | Japan Actuel's FC | MAD | 1 |
|
436 | 427 | ASC HLM | SEN | 1 |
|
437 | 426 | Desportivo de Guadalupe | STP | 1 |
|
438 | 429 | Sporting Clube do Principe | STP | 1 |
|
439 | 428 | Victors | UGA | 1 |
|
440 | 425 | New Edubiase United | GHA | 1 |
|
441 | 432 | Kallon FC | SLE | 1 |
Le classement des clubs de football africains est établi suivant les résultats des clubs dans la Ligue des Champions de la CAF et actualisé au fil des rencontres à partir du second tour par un système de points croissants chaque saison.
Les résultats de la Coupe de la Confédération sont comptés depuis 2009 à partir des huitièmes de finale.
La dernière mise à jour du classement date du 06/01/2021
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Tennis de Table |
Hockey sur Glace |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2021
Les classements européens des clubs
Tous droits réservés
Contact
Copie et diffusion du contenu de ces pages uniquement avec
autorisation écrite