Last update : 03/02/2021
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Gyori Audi ETO KC | HUN | CL | 745 |
2 | 2 | HC Rostov Don | RUS | CL | 612 |
3 | 3 | HC Metz Moselle Lorraine | FRA | CL | 544 |
4 | 4 | Buducnost T-Mobile | MNE | CL | 528 |
5 | 5 | CSM Bucuresti | ROM | CL | 486 |
6 | 7 | Ferencvarosi Torna Club | HUN | CL | 480 |
7 | 6 | Team Esbjerg | DEN | CL | 473 |
8 | 8 | Herning Ikast Hanbold | DEN | EL | 464 |
9 | 9 | Brest Bretagne Handball | FRA | CL | 413 |
10 | 11 | Vipers Kristiansand | NOR | CL | 395 |
11 | 10 | Siofok KC | HUN | EL | 392 |
12 | 12 | HC Odense | DEN | CL | 382 |
13 | 13 | Krim Mercator Ljubljana | SLO | CL | 349 |
14 | 14 | Thueringer HC | GER | 343 |
|
15 | 16 | SCM Ramnicu Valcea | ROM | CL | 325 |
16 | 18 | HC Lada | RUS | EL | 292 |
17 | 15 | HK Podravka Vegeta | CRO | 273 |
|
18 | 17 | Viborg HK | DEN | 272 |
|
19 | 22 | Astrakhanochka Astrakhan | RUS | EL | 244 |
20 | 24 | Zvezda Zvenigorod | RUS | EL | 239 |
21 | 23 | SG BBM Bietigheim | GER | CL | 231 |
22 | 27 | Kastamonu B. Genclik SK | TUR | 203 |
|
23 | 19 | Larvik HK | NOR | 203 |
|
24 | 20 | IK Savehof | SWE | 202 |
|
25 | 25 | Rocasa Gran Canaria | ESP | 199 |
|
26 | 21 | DEN | 189 |
||
27 | 26 | BeraBera BM | ESP | 187 |
|
28 | 43 | Issy Paris 92 | FRA | 184 |
|
29 | 28 | HC Kuban Krasnodar | RUS | 182 |
|
30 | 53 | Nantes Atlantique | FRA | EL | 181 |
31 | 30 | MKS Perla Lublin | POL | 179 |
|
32 | 42 | HC Lokomotiva Zagreb | CRO | EC | 173 |
33 | 31 | TuS Metzingen | GER | 166 |
|
34 | 32 | Hoors HK H65 | SWE | 164 |
|
35 | 35 | Byasen HC Trondheim | NOR | 163 |
|
36 | 36 | Hypo Niederoesterreich | AUT | 161 |
|
37 | 37 | Nykobing F. Handbold | DEN | 160 |
|
38 | 39 | DHK Banik Most | CZE | 151 |
|
39 | 40 | Storhamar Handball | NOR | 151 |
|
40 | 38 | Atletico Guardes | ESP | EC | 149 |
41 | 86 | HC Dunarea Braila | ROM | EL | 148 |
42 | 49 | Vaci NKSE | HUN | 148 |
|
43 | 29 | WHC Vardar Skopje | MKD | 146 |
|
44 | 41 | DVSC Debrecen | HUN | 144 |
|
45 | 45 | Tertnes Bergen | NOR | 142 |
|
46 | 66 | HCM Baia Mare | ROM | EL | 139 |
47 | 33 | Erdi HC | HUN | 134 |
|
48 | 34 | SCM Craiova | ROM | 133 |
|
49 | 44 | HC Naija Nis | SER | 131 |
|
50 | 64 | SC Galychanka Lviv | UKR | 122 |
|
51 | 55 | IUVENTA Michalovce | SVK | 122 |
|
52 | 47 | ZORK Jagodina | SER | 117 |
|
53 | 151 | CSKA Moscou | RUS | CL | 117 |
54 | 60 | Muratpasa Belediyesi SK | TUR | 111 |
|
55 | 89 | BVB Dortmund Handball | GER | CL | 109 |
56 | 46 | ES Besancon | FRA | 109 |
|
57 | 71 | Fleury Loiret Handball | FRA | 108 |
|
58 | 48 | Team Tvis Holstebro | DEN | 106 |
|
59 | 50 | HC Dinamo-Sinara Volgograd | RUS | 103 |
|
60 | 51 | Dunaujvarosi NKKSE | HUN | 101 |
|
61 | 52 | CSM Bistrita | ROM | 95 |
|
62 | 87 | AC PAOK | GRE | 94 |
|
63 | 54 | HV Quintus | NED | 94 |
|
64 | 95 | Malaga Costa del Sol | ESP | EC | 92 |
65 | 67 | BM Granollers | ESP | 90 |
|
66 | 56 | Randers HK | DEN | 90 |
|
67 | 57 | Buxtehuder SV | GER | 89 |
|
68 | 58 | HC Gomel | BLR | 88 |
|
69 | 59 | CS Magura Cisnadie | ROM | 87 |
|
70 | 61 | TSV Bayer 04 Leverkusen | GER | 82 |
|
71 | 62 | ASC Corona Brasov | ROM | 81 |
|
72 | 70 | SPONO Nottwil | SUI | 81 |
|
73 | 83 | Alba Fehervar KC | HUN | 81 |
|
74 | 80 | DHC Slavia Praha | CZE | 80 |
|
75 | 63 | Zaglebie Lubin | POL | 79 |
|
76 | 65 | Jomi Salerno | ITA | 79 |
|
77 | 82 | LC Bruehl Handball | SUI | 73 |
|
78 | 101 | HSG Blomberg-Lippe | GER | 68 |
|
79 | 213 | ZFK Podravka Koprivnica | CRO | CL | 68 |
80 | 148 | Molde HK | NOR | 66 |
|
81 | 69 | HC Leipzig | GER | 64 |
|
82 | 68 | OGC Nice Handball | FRA | 64 |
|
83 | 72 | BNTU-BelAZ Minsk Reg. | BLR | 62 |
|
84 | 81 | ZRK Bjelovar | CRO | 62 |
|
85 | 73 | Pogon Baltica Szczecin | POL | 61 |
|
86 | 74 | HC Zalau | ROM | 61 |
|
87 | 77 | HC Metalurg Skopje | MKD | 59 |
|
88 | 75 | Ankara Yenimahalle BSK | TUR | 59 |
|
89 | 108 | KHF Istogu | KOS | 59 |
|
90 | 76 | Fredrikstad | NOR | 59 |
|
91 | 78 | Dalfsen | NED | 58 |
|
92 | 266 | Yalikavaksports Club | TUR | EC | 57 |
93 | 79 | Skuru IK | SWE | 55 |
|
94 | 90 | LK Zug Handball | SUI | 54 |
|
95 | 88 | Alavarium | POR | 54 |
|
96 | 150 | SCM Gloria Buzau | ROM | 52 |
|
97 | 135 | Tecton WAT Atzgersdorf | AUT | 51 |
|
98 | 84 | ACME Zalgiris Kaunas | LTU | 50 |
|
99 | 85 | Silkeborg | DEN | 48 |
|
100 | 146 | Elche Mustang | ESP | 46 |
|
101 | 121 | Lugi HF | SWE | 46 |
|
102 | 97 | Colegio de Gaia | POR | 46 |
|
103 | 102 | Azeryol HC Baku | AZE | 45 |
|
104 | 91 | CS Madeira | POR | 43 |
|
105 | 92 | VOC Amsterdam | NED | 43 |
|
106 | 111 | ZRK Kumanovo | MKD | 42 |
|
107 | 113 | JuRo Unirek VZV | NED | 42 |
|
108 | 153 | HZRK Grude Autoherc | BIH | 41 |
|
109 | 94 | Sokol Poruba | CZE | 38 |
|
110 | 93 | Maccabi Rishon Lezion | ISR | 38 |
|
111 | 116 | Handball Kaerjeng | LUX | 38 |
|
112 | 96 | O.F. Neas Ionias | GRE | 37 |
|
113 | 112 | Valur Reykjavik | ISL | 37 |
|
114 | 98 | Femina Vise | BEL | 36 |
|
115 | 100 | RK Zajecar | SER | 35 |
|
116 | 99 | SIR 1MAIO/ADA CJB Barros | POR | 35 |
|
117 | 103 | Aula Valladolid | ESP | 35 |
|
118 | 104 | A.C. "Latsia" Nicosia | CYP | 35 |
|
119 | 105 | Maccabi Arazim Ramat Gan | ISR | 35 |
|
120 | 106 | VfL Oldenburg | GER | 34 |
|
121 | 107 | US Mios Biganos HB | FRA | 34 |
|
122 | 109 | Kristianstad HK | SWE | 33 |
|
123 | 110 | HIFK Helsinki | FIN | 33 |
|
124 | 120 | SSV Brixen Suedtirol | ITA | 31 |
|
125 | 114 | SK Arhus | DEN | 30 |
|
126 | 140 | DHB Rotweiss Thun | SUI | 30 |
|
127 | 115 | MTK Budapest | HUN | 29 |
|
128 | 117 | Ardesen GSK | TUR | 29 |
|
129 | 118 | CSM. Roman | ROM | 28 |
|
130 | 122 | HC Karpaty | UKR | 26 |
|
131 | 119 | Kisvardai KC | HUN | 26 |
|
132 | 124 | Stavropol SKFU | RUS | 25 |
|
133 | 123 | Vistal Laczpol Gdynia | POL | 25 |
|
134 | 127 | Radnicki Kragujevac | SER | 24 |
|
135 | 130 | Cercle Dijon Bourgogne | FRA | 24 |
|
136 | 126 | Boden IF | SWE | 24 |
|
137 | 125 | Universitatea Cluj | ROM | 24 |
|
138 | 128 | RK Zagorje | SLO | 24 |
|
139 | 131 | Toulon Saint Cyr Var HB | FRA | 24 |
|
140 | 129 | ZRK Pelister 2012 | MKD | 24 |
|
141 | 293 | HC Victoria-Berestie | BLR | 23 |
|
142 | 132 | University Izhevsk | RUS | 23 |
|
143 | 133 | Mosonmagyarovar | HUN | 22 |
|
144 | 134 | HIB Handball Graz | AUT | 22 |
|
145 | 138 | HAC Le Havre | FRA | 21 |
|
146 | 179 | Izmir BSB SK | TUR | 21 |
|
147 | 136 | HB Dudelange | LUX | 21 |
|
148 | 137 | EKS Start Elblag | POL | 21 |
|
149 | 139 | ASU-Adyif Maikop | RUS | 20 |
|
150 | 190 | ORK Rudar | MNE | 20 |
|
151 | 144 | ZRK Koka Varazdin | CRO | 20 |
|
152 | 145 | Fram Reykjavik | ISL | 20 |
|
153 | 142 | Frisch Auf Goeppingen | GER | 20 |
|
154 | 143 | Handball Cercle Nimes | FRA | 20 |
|
155 | 141 | ZRK Vardar | MKD | 20 |
|
156 | 196 | Westfriesland/SEW | NED | 19 |
|
157 | 149 | Sport Club Luch | RUS | 19 |
|
158 | 147 | ZRK Krivaja | BIH | 19 |
|
159 | 152 | AZS Koszalin | POL | 18 |
|
160 | 288 | Ali-Best Espresso-Mestrino | ITA | 17 |
|
161 | 155 | KHF Shqipona | KOS | 17 |
|
162 | 156 | Indeco Conversano | ITA | 17 |
|
163 | 154 | Ajax Kobenhavn | DEN | 17 |
|
164 | 157 | Itxako Navarra | ESP | 17 |
|
165 | 158 | UHC Stockerau | AUT | 16 |
|
166 | 159 | Glassverket Drammen | NOR | 16 |
|
167 | 160 | Oppsal | NOR | 16 |
|
168 | 162 | Chambray Touraine | FRA | 16 |
|
169 | 163 | Bekescsabai | HUN | 16 |
|
170 | 161 | ZRK Izvor Buckovika Banja | SER | 16 |
|
171 | 166 | Bourg de Peage Drome | FRA | 15 |
|
172 | 165 | Skanderborg Handbold | DEN | 15 |
|
173 | 168 | Fana | NOR | 15 |
|
174 | 167 | A.C. Loux Patras | GRE | 15 |
|
175 | 164 | Stabaek Handball | NOR | 15 |
|
176 | 170 | HC Holon | ISR | 14 |
|
177 | 169 | Bney Herzeliya | ISR | 14 |
|
178 | 193 | Cassano Magnago | ITA | 14 |
|
179 | 171 | EH Aalborg | DEN | 14 |
|
180 | 175 | HSG Bensheim/Auerbach | GER | 13 |
|
181 | 177 | KHF Prishtina | KOS | 13 |
|
182 | 173 | Uskudar Belediyesi SK | TUR | 13 |
|
183 | 174 | AC Veria 2017 | GRE | 13 |
|
184 | 172 | Horsens IF | DEN | 13 |
|
185 | 176 | Geonius VL | NED | 13 |
|
186 | 178 | KHF Kastrioti | KOS | 12 |
|
187 | 180 | WHC Hadzici DG | BIH | 11 |
|
188 | 188 | RK Zelina | CRO | 11 |
|
189 | 185 | Gorodnichanka | BLR | 11 |
|
190 | 181 | Szombathelyi KKA | HUN | 11 |
|
191 | 182 | ASD Ariosto Pallamano Ferrara | ITA | 11 |
|
192 | 183 | Liones Samobor | CRO | 11 |
|
193 | 184 | Youth Union of Athienou | CYP | 11 |
|
194 | 187 | Helvetia BM Alcobendas | ESP | 11 |
|
195 | 186 | BM La Calzada | ESP | 11 |
|
196 | 189 | HC Azersu | AZE | 10 |
|
197 | 294 | HC Real Mykolaiv | UKR | 10 |
|
198 | 200 | KA Por | ISL | 10 |
|
199 | 192 | Anagennisi Artas | GRE | 9 |
|
200 | 296 | KHF Vushtrria | KOS | 9 |
|
201 | 200 | HC Cair Skopje | MKD | 9 |
|
202 | 200 | KHF Ferizaj | KOS | 9 |
|
203 | 191 | Neckarsulm | GER | 9 |
|
204 | 194 | Cankaya BLD Anka SK | TUR | 9 |
|
205 | 198 | Yellow Winterhur | SUI | 9 |
|
206 | 195 | ZRK Mlinotest Ajdovscina | SLO | 9 |
|
207 | 197 | HSG Bad Wildungen Vipers | GER | 9 |
|
208 | 227 | Kavallieri RS2 | MLT | 9 |
|
209 | 274 | Wiener Neustadt | AUT | 9 |
|
210 | 199 | Budaors Handball | HUN | 8 |
|
211 | 204 | Vejen | DEN | 8 |
|
212 | 202 | Gjerpen Handball | NOR | 8 |
|
213 | 201 | BM Zuazo | ESP | 8 |
|
214 | 207 | ZRK Umag | CRO | 8 |
|
215 | 206 | ZRK ZDezele Celje | SLO | 8 |
|
216 | 205 | HC Zito Prilep | MKD | 8 |
|
217 | 203 | Juve Lis | POR | 8 |
|
218 | 200 | Aker TH | NOR | 8 |
|
219 | 208 | Olympia HC London | ENG | 8 |
|
220 | 209 | Dnipryanka Kherson | UKR | 7 |
|
221 | 210 | Zagnospor | TUR | 7 |
|
222 | 215 | Ringkobing Handbold | DEN | 7 |
|
223 | 216 | Danilovgrad | MNE | 7 |
|
224 | 214 | Polatli Belediyespor | TUR | 7 |
|
225 | 217 | CSM Slatina | ROM | 7 |
|
226 | 212 | Zamet Rijeka | CRO | 7 |
|
227 | 211 | ZRK Zrinjski Mostar | BIH | 7 |
|
228 | 219 | BM Mar Sagunto | ESP | 6 |
|
229 | 218 | C.B. Mar Alicante | ESP | 6 |
|
230 | 221 | Sesvete-Agroprot. | CRO | 6 |
|
231 | 222 | Initia Hasselt | BEL | 6 |
|
232 | 220 | Otelul Galati | ROM | 6 |
|
233 | 230 | ZRK Medicinar | SER | 5 |
|
234 | 233 | Sokol Pisek | CZE | 5 |
|
235 | 231 | NUR Mingechavir | AZE | 5 |
|
236 | 238 | Orsan Elda Prestigio | ESP | 5 |
|
237 | 234 | Union Korneuburg | AUT | 5 |
|
238 | 224 | Veszprem Barabas KC | HUN | 5 |
|
239 | 226 | Budapest Bekescsabai ENKSE | HUN | 5 |
|
240 | 225 | Amyntas Amyntaiou | GRE | 5 |
|
241 | 237 | Etar-64 Veliko Tarnovo | BUL | 5 |
|
242 | 236 | ZRK Ilidza | BIH | 5 |
|
243 | 223 | IBV Vestmannaeyjar | ISL | 5 |
|
244 | 235 | Frankfurter HC | GER | 5 |
|
245 | 228 | Levanger HK | NOR | 5 |
|
246 | 229 | KSS Kielce | POL | 5 |
|
247 | 232 | London GD Handball Club | ENG | 5 |
|
248 | 249 | Schuler Afbouwgroep/DOS | NED | 4 |
|
249 | 240 | ASD HC Sassari | ITA | 4 |
|
250 | 250 | Maks-Sport Nova Pazova | SER | 4 |
|
251 | 239 | HC Britterm Veseli | CZE | 4 |
|
252 | 245 | DHW Antwerpen | BEL | 4 |
|
253 | 255 | HC BMS Milenium | SER | 4 |
|
254 | 248 | HC Standard | LUX | 4 |
|
255 | 252 | JAC Alcanena | POR | 4 |
|
256 | 244 | Feve Gijon | ESP | 4 |
|
257 | 241 | Slagelse FH | DEN | 4 |
|
258 | 246 | HK Halden | NOR | 4 |
|
259 | 251 | ZRK Krka | SLO | 4 |
|
260 | 243 | ZJRK Bor RTB | SER | 4 |
|
261 | 253 | Kyndil Torshavn | FAR | 4 |
|
262 | 247 | Megas Alexandros Giannitsa | GRE | 4 |
|
263 | 242 | Haukar | ISL | 4 |
|
264 | 254 | SSV Dornbirn Schoren | AUT | 4 |
|
265 | 256 | ZRK Minaqua Vojvodina Novi Sad | SER | 3 |
|
266 | 258 | HB Sint Truiden | BEL | 3 |
|
267 | 262 | Istanbul Maltepe BGSK | TUR | 3 |
|
268 | 263 | Spartak Kiev | UKR | 3 |
|
269 | 260 | Porrino | ESP | 3 |
|
270 | 259 | SG Basel Regio | SUI | 3 |
|
271 | 261 | Celeia Zalec | SLO | 3 |
|
272 | 257 | Milli Piyango SK | TUR | 3 |
|
273 | 270 | Valencia Aicequip | ESP | 2 |
|
274 | 268 | Esercito Figh Futura Roma | ITA | 2 |
|
275 | 271 | Egle-Sviesa Vilnius | LTU | 2 |
|
276 | 269 | Skara HF | SWE | 2 |
|
277 | 273 | Borac Banja Luka | BIH | 2 |
|
278 | 264 | TV Nellingen | GER | 2 |
|
279 | 275 | HC Svilengrad-PU | BUL | 2 |
|
280 | 279 | SPE Strovolos | CYP | 2 |
|
281 | 278 | Remudas Telde | ESP | 2 |
|
282 | 281 | HPC "Arkatron" | BLR | 2 |
|
283 | 277 | HC Olimpus 85 | MDA | 2 |
|
284 | 272 | WHC Biseri | MNE | 2 |
|
285 | 280 | ATV Trofaiach | AUT | 2 |
|
286 | 265 | OZRK Jedinstvo Tuzla | BIH | 2 |
|
287 | 267 | ZRK Crvena Zvezda | SER | 2 |
|
288 | 287 | ZRK Gorazde | BIH | 1 |
|
289 | 290 | London Angels HC | ENG | 1 |
|
290 | 285 | RK Olimpija | SLO | 1 |
|
291 | 292 | Skovde HF | SWE | 1 |
|
292 | 298 | Thames HC | ENG | 1 |
|
293 | 289 | ZRK Levalea 2010 | MNE | 1 |
|
294 | 291 | C.Le.Ba-Leon Balonmano | ESP | 1 |
|
295 | 284 | Mamuli | GEO | 1 |
|
296 | 297 | ZRK Mira Prijedor | BIH | 1 |
|
297 | 283 | Madeira Andebol SAD | POR | 1 |
|
298 | 295 | Nopal Backa Palanka | SER | 1 |
|
299 | 282 | HC Neistin | FAR | 1 |
|
300 | 286 | Skive fH | DEN | 1 |
|
301 | 276 | CDE Camoes | POR | 0 |
CL = Champions League
EL = European League.
EC = Euro Cup.
pre = ranking at the start of the season
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2021
European team rankings