Europeam ice hockey team ranking, last update 04/06/2020
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Frolunda Indians | SWE | 673 |
|
2 | 2 | Lulea HF | SWE | 394 |
|
3 | 3 | EHC Muenchen | GER | 353 |
|
4 | 4 | HK Mountfield | CZE | 348 |
|
5 | 5 | Djurgarden Hockey | SWE | 338 |
|
6 | 6 | EV Zug | SUI | 322 |
|
7 | 7 | Skelleftea AIK | SWE | 303 |
|
8 | 8 | Tappara Tampere | FIN | 297 |
|
9 | 9 | HC Skoda Plzen | CZE | 277 |
|
10 | 10 | SC Bern | SUI | 266 |
|
11 | 11 | Karpat Oulu | FIN | 261 |
|
12 | 12 | Farjestads BK | SWE | 246 |
|
13 | 13 | Adler Mannheim | GER | 204 |
|
14 | 14 | EHC Biel | SUI | 204 |
|
15 | 15 | Lausanne HC | SUI | 195 |
|
16 | 16 | EC Red Bull Salzburg | AUT | 189 |
|
17 | 17 | SUI | 172 |
||
18 | 18 | Yunost Minsk | BLR | 159 |
|
19 | 19 | HC Bili Tygri Liberec | CZE | 155 |
|
20 | 20 | JYP Jyvaskyla | FIN | 147 |
|
21 | 21 | Ocelari Trinec | CZE | 144 |
|
22 | 22 | Vienna Capitals | AUT | 135 |
|
23 | 23 | HC Kometa Brno | CZE | 133 |
|
24 | 24 | Augsburger Panther | GER | 129 |
|
25 | 25 | Malmoe Redhawks | SWE | 122 |
|
26 | 26 | Turku PS | FIN | 122 |
|
27 | 27 | Helsinki IFK | FIN | 118 |
|
28 | 28 | Vaxjo Lakers HC | SWE | 113 |
|
29 | 29 | HV71 Jonkoping | SWE | 113 |
|
30 | 30 | Sparta Praha | CZE | 113 |
|
31 | 31 | Rouen Dragons | FRA | 110 |
|
32 | 32 | Eisbaeren Berlin | GER | 103 |
|
33 | 33 | Lukko Rauma | FIN | 99 |
|
34 | 34 | HC Lugano | SUI | 99 |
|
35 | 35 | Linkopings HC | SWE | 94 |
|
36 | 36 | SonderjyskE Vojens | DEN | 92 |
|
37 | 37 | HC Davos | SUI | 87 |
|
38 | 38 | HK Neman Grodno | BLR | 86 |
|
39 | 39 | HC Bolzano | ITA | 82 |
|
40 | 40 | Nottingham Panthers | ENG | 82 |
|
41 | 41 | HC Fribourg-Gotteron | SUI | 81 |
|
42 | 42 | Storhamar Dragons | NOR | 78 |
|
43 | 43 | KalPa Kuopio | FIN | 78 |
|
44 | 44 | Klagenfurter AC | AUT | 74 |
|
45 | 45 | Donbas Donetsk | UKR | 69 |
|
46 | 46 | Cardiff Devils | WAL | 66 |
|
47 | 47 | HK Zemgale | LAT | 64 |
|
48 | 48 | GKS Tychy | POL | 63 |
|
49 | 49 | Hameenlinnan Pallokerho | FIN | 63 |
|
50 | 50 | Pelicans Lahti | FIN | 62 |
|
51 | 51 | Stavanger Oilers | NOR | 61 |
|
52 | 52 | HC Banska Bystrica | SVK | 61 |
|
53 | 53 | HC Vitkovice Ostrava | CZE | 60 |
|
54 | 54 | Belfast Giants | NIR | 60 |
|
55 | 55 | Cracovia Krakow | POL | 59 |
|
56 | 56 | ERC Ingolstadt | GER | 58 |
|
57 | 57 | SaiPa Lappeenranta | FIN | 57 |
|
58 | 58 | Ambri-Piotta | SUI | 57 |
|
59 | 59 | Brynas IF | SWE | 57 |
|
60 | 60 | Grenoble | FRA | 55 |
|
61 | 61 | HC Pardubice | CZE | 53 |
|
62 | 62 | Ritten Sport | ITA | 48 |
|
63 | 63 | Grazer 99ers | AUT | 47 |
|
64 | 64 | HC Servette Geneve | SUI | 46 |
|
65 | 65 | Nurnberg Ice Tigers | GER | 41 |
|
66 | 66 | Rögle BK | SWE | 41 |
|
67 | 67 | Red Star Belgrade | SRB | 41 |
|
68 | 68 | Arlan Kokshetau | KAZ | 39 |
|
69 | 69 | Grizzly Wolfsburg | GER | 38 |
|
70 | 70 | HC Kosice | SVK | 36 |
|
71 | 71 | EHC Linz | AUT | 35 |
|
72 | 72 | BK Mlada Boleslav | CZE | 34 |
|
73 | 73 | Rungsted Ishockey | DEN | 34 |
|
74 | 74 | Jokerit Helsinki | FIN | 34 |
|
75 | 75 | Txuri Urdin San Sebastian | ESP | 34 |
|
76 | 76 | Frisk Asker Tigers | NOR | 34 |
|
77 | 77 | HC Verva Litvinov | CZE | 33 |
|
78 | 78 | Rapaces de Gap | FRA | 32 |
|
79 | 79 | Ferencvaros TC | HUN | 32 |
|
80 | 80 | Beibarys Atyrau | KAZ | 30 |
|
81 | 81 | Krefeld Pinguine | GER | 30 |
|
82 | 82 | HC Zlin | CZE | 30 |
|
83 | 83 | Orebro HK | SWE | 30 |
|
84 | 84 | Zeytinburnu Istanbul | TUR | 30 |
|
85 | 85 | Duesseldorfer EG | GER | 29 |
|
86 | 86 | Ilves Tampere | FIN | 29 |
|
87 | 87 | HK Nitra | SVK | 27 |
|
88 | 88 | CSKA Moscou | RUS | 27 |
|
89 | 89 | Koelner Haie | GER | 26 |
|
90 | 90 | SKA Saint-Petersbourg | RUS | 26 |
|
91 | 91 | Espoo Blues | FIN | 25 |
|
92 | 92 | Sheffield Steelers | ENG | 25 |
|
93 | 93 | Avangard Omsk | RUS | 25 |
|
94 | 94 | Pinguins Bremerhaven | GER | 25 |
|
95 | 95 | HC Olomouc | CZE | 24 |
|
96 | 96 | HK Mogo Riga | LAT | 24 |
|
97 | 97 | Irbis-Skate Sofia | BUL | 24 |
|
98 | 98 | Assat Pori | FIN | 23 |
|
99 | 99 | AK Bars Kazan | RUS | 23 |
|
100 | 100 | RUS | 23 |
||
101 | 101 | Gothiques d'Amiens | FRA | 22 |
|
102 | 102 | Vikingar Akureyri | ISL | 22 |
|
103 | 103 | Salavat Yulayev Ufa | RUS | 22 |
|
104 | 104 | Lokomotiv Iaroslavl | RUS | 22 |
|
105 | 105 | Corona Brasov | ROM | 21 |
|
106 | 106 | Ducs d'Angers | FRA | 21 |
|
107 | 107 | HK Homel | BLR | 21 |
|
108 | 108 | Blue Fox Herning | DEN | 21 |
|
109 | 109 | Kurbads Riga | LAT | 21 |
|
110 | 110 | Kookoo Kouvola | FIN | 21 |
|
111 | 111 | Aalborg Pirates | DEN | 20 |
|
112 | 112 | Asiago Hockey | ITA | 20 |
|
113 | 113 | Hamburg Freezers | GER | 20 |
|
114 | 114 | GKS Katowice | POL | 20 |
|
115 | 115 | Straubing Tigers | GER | 19 |
|
116 | 116 | Olimpija Ljubljana | SLO | 18 |
|
117 | 117 | KHL Zagreb | CRO | 18 |
|
118 | 118 | SC Langnau Tigers | SUI | 17 |
|
119 | 119 | Pirati Chomutov | CZE | 17 |
|
120 | 120 | Esbjerg Energy | DEN | 17 |
|
121 | 121 | OHK Dinamo | RUS | 16 |
|
122 | 122 | Neftekhimik Nijnekamsk | RUS | 16 |
|
123 | 123 | Adler Villacher SV Pasut | AUT | 16 |
|
124 | 124 | Avtomobilist Iekaterinbourg | RUS | 16 |
|
125 | 125 | HC Orli Znojmo | CZE | 15 |
|
126 | 126 | HC Slovan Bratislava | SVK | 15 |
|
127 | 127 | Yertis Pavlodar | KAZ | 15 |
|
128 | 128 | Barys Astana | KAZ | 15 |
|
129 | 129 | Shakhtyor Soligorsk | BLR | 14 |
|
130 | 130 | HYC Herentals | BEL | 14 |
|
131 | 131 | Torpedo Nijni Novgorod | RUS | 14 |
|
132 | 132 | Traktor Tcheliabinsk | RUS | 14 |
|
133 | 133 | Acroni Jesenice | SLO | 14 |
|
134 | 134 | Vaasan Sport | FIN | 14 |
|
135 | 135 | Medvescak Zagreb | CRO | 13 |
|
136 | 136 | HC Energie Karlovy Vary | CZE | 13 |
|
137 | 137 | Miskolci Jegesmedvek | HUN | 13 |
|
138 | 138 | Lorenskog IK | NOR | 13 |
|
139 | 139 | Valerenga Oslo | NOR | 13 |
|
140 | 140 | Dunaujvarosi Acelbikak | HUN | 12 |
|
141 | 141 | Mikkelin Jukurit | FIN | 12 |
|
142 | 142 | HC Bat Yam | ISR | 12 |
|
143 | 143 | Leksands IF | SWE | 11 |
|
144 | 144 | SC Rapperswil-Jona Lakers | SUI | 11 |
|
145 | 145 | HK Sotchi | RUS | 11 |
|
146 | 146 | HSC Csikszereda | ROM | 11 |
|
147 | 147 | Metallurg Zhlobin | BLR | 10 |
|
148 | 148 | Spartak Moscou | RUS | 10 |
|
149 | 149 | CSKA Sofia | BUL | 10 |
|
150 | 150 | Kloten Flyers | SUI | 9 |
|
151 | 151 | Odense Bulldogs | DEN | 9 |
|
152 | 152 | CH Jaca | ESP | 9 |
|
153 | 153 | Sibir Novossibirsk | RUS | 9 |
|
154 | 154 | Iserlohn Roosters | GER | 9 |
|
155 | 155 | Amur Khabarovsk | RUS | 9 |
|
156 | 156 | HC Vityaz Podolsk | RUS | 8 |
|
157 | 157 | HYS Den Haag | NED | 8 |
|
158 | 158 | Lions de Lyon | FRA | 8 |
|
159 | 159 | Diables Rouges de Briançon | FRA | 8 |
|
160 | 160 | KH Sanok | POL | 8 |
|
161 | 161 | Sparta Warriors Sarpsborg | NOR | 7 |
|
162 | 162 | TWK Innsbrucker Haie | AUT | 7 |
|
163 | 163 | Szekesfehervar | HUN | 7 |
|
164 | 164 | Mora IK | SWE | 7 |
|
165 | 165 | Viiking Sport Tallinn | EST | 7 |
|
166 | 166 | Severstal Cherepovets | RUS | 7 |
|
167 | 167 | Partizan Belgrade | SRB | 7 |
|
168 | 168 | Braehead Clan | SCO | 7 |
|
169 | 169 | Lillehammer | NOR | 7 |
|
170 | 170 | MAC Budapest | HUN | 6 |
|
171 | 171 | Admiral Vladivostok | RUS | 6 |
|
172 | 172 | Dornbirner EC | AUT | 6 |
|
173 | 173 | HKm Zvolen | SVK | 6 |
|
174 | 174 | Nomad Astana | KAZ | 6 |
|
175 | 175 | HK Dinamo Minsk | BLR | 6 |
|
176 | 176 | HK Liepaja | LAT | 6 |
|
177 | 177 | Dunarea Galati | ROM | 6 |
|
178 | 178 | Schwenninger Wild Wings | GER | 5 |
|
179 | 179 | HK Kremenchuk | UKR | 5 |
|
180 | 180 | Kompanion Kiev | UKR | 5 |
|
181 | 181 | Liepaja Metalurgs | LAT | 5 |
|
182 | 182 | Boxers de Bordeaux | FRA | 5 |
|
183 | 183 | Juniors Riga | LAT | 4 |
|
184 | 184 | Landshut Cannibals | GER | 4 |
|
185 | 185 | HC Dukla Jihlava | CZE | 4 |
|
186 | 186 | Slavia Praha | CZE | 4 |
|
187 | 187 | HK Dukla Trencin | SVK | 4 |
|
188 | 188 | Frederikshavn White Hawks | DEN | 4 |
|
189 | 189 | Dynama Molodeczno | BLR | 4 |
|
190 | 190 | Kalev-Valk Tartu | EST | 4 |
|
191 | 191 | Manchester Storm | ENG | 4 |
|
192 | 192 | Tilburg Trappers | NED | 4 |
|
193 | 193 | Coventry Blaze | ENG | 4 |
|
194 | 194 | Prizma Riga | LAT | 4 |
|
195 | 195 | Zilina | SVK | 3 |
|
196 | 196 | MODO Hockey | SWE | 3 |
|
197 | 197 | Scorpions Mulhouse | FRA | 3 |
|
198 | 198 | HC La Chaux-de-Fonds | SUI | 3 |
|
199 | 199 | Eaters Geleen | NED | 3 |
|
200 | 200 | Manglerud Star Oslo | NOR | 3 |
|
201 | 201 | Rodovre Mighty Bulls | DEN | 3 |
|
202 | 202 | Chimik-SKA Nawapolazk | BLR | 3 |
|
203 | 203 | Rubin Tyumen | RUS | 3 |
|
204 | 204 | HK Lida | BLR | 3 |
|
205 | 205 | HK Poprad | SVK | 3 |
|
206 | 206 | Beostar Belgrade | SRB | 3 |
|
207 | 207 | Izmir BJBSK | TUR | 3 |
|
208 | 208 | Slavija Ljubljana | SLO | 3 |
|
209 | 209 | Bipolo Vitoria-Gasteiz | ESP | 3 |
|
210 | 210 | Baskent Yildizlari Ankara | TUR | 3 |
|
211 | 211 | White Caps Turnhout | BEL | 3 |
|
212 | 212 | CG Puigcerda | ESP | 3 |
|
213 | 213 | Narva PSK | EST | 3 |
|
214 | 214 | HC Ajoie | SUI | 3 |
|
215 | 215 | HC Neumarkt | ITA | 2 |
|
216 | 216 | WSV Sterzing Broncos | ITA | 2 |
|
217 | 217 | Vitez Belgrade | SRB | 2 |
|
218 | 218 | CS Progym Gheorgheni | ROM | 2 |
|
219 | 219 | Heerenveen Flyers | NED | 2 |
|
220 | 220 | Liege Bulldogs | BEL | 2 |
|
221 | 221 | Bilyi Bars Brovary | UKR | 2 |
|
222 | 222 | AIK IF Solna | SWE | 2 |
|
223 | 223 | Mladost Zagreb | CRO | 2 |
|
224 | 224 | HK Vojvodina | SRB | 2 |
|
225 | 225 | HK Triglav Kranj | SLO | 2 |
|
226 | 226 | Nevanlinna | FIN | 2 |
|
227 | 227 | Aigles de Nice | FRA | 2 |
|
228 | 228 | Rishon Devils | ISR | 2 |
|
229 | 229 | Ducs de Dijon | FRA | 2 |
|
230 | 230 | Chamois de Chamonix | FRA | 2 |
|
231 | 231 | SG Cortina | ITA | 2 |
|
232 | 232 | Rytiri Kladno | CZE | 2 |
|
233 | 233 | Guildford Flames | ENG | 2 |
|
234 | 234 | Epinal | FRA | 2 |
|
235 | 235 | Fife Flyers | SCO | 2 |
|
236 | 236 | HC Val Pusteria | ITA | 2 |
|
237 | 237 | CSA Steaua Bucarest | ROM | 1 |
|
238 | 238 | Vipers Tallinn | EST | 1 |
|
239 | 239 | MHK Dynamo Charkow | UKR | 1 |
|
240 | 240 | HK Celje | SLO | 1 |
|
241 | 241 | Karlskrona HK | SWE | 1 |
|
242 | 242 | HC LEV Praha | CZE | 1 |
|
243 | 243 | Gentofte Stars | DEN | 1 |
|
244 | 244 | Sokol Kiev | UKR | 1 |
|
245 | 245 | SHC Fassa | ITA | 1 |
|
246 | 246 | HC Gherdeina | ITA | 1 |
|
247 | 247 | KH TatrySki Podhale Nowy Targ | POL | 1 |
|
248 | 248 | Stjernen Hockey | NOR | 1 |
|
249 | 249 | HK Mohylew | BLR | 1 |
|
250 | 250 | Esja Reykjavik | ISL | 1 |
|
251 | 251 | HC Nove Zamky | SVK | 1 |
|
252 | 252 | KHL Sisak | CRO | 1 |
|
253 | 253 | HK MK Bled | SLO | 0 |
|
254 | 254 | Nijmegen Devils | NED | 0 |
|
255 | 255 | HS Riga | LAT | 0 |
|
256 | 256 | HC Berkut-Kyiv | UKR | 0 |
|
257 | 257 | Kongsvinger Knights | NOR | 0 |
|
258 | 258 | MHk 32 Liptovsky Mikulas | SVK | 0 |
|
259 | 259 | HK Witebsk | BLR | 0 |
|
260 | 260 | JKH GKS Jastrzebie | POL | 0 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2021
European team rankings