Europeam table tennis team ranking, last update 1/01/2021
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Fakel Gazproma Orenburg | RUS | 701 |
|
2 | 2 | GER | CL | 650 |
|
3 | 3 | T.T. S.C. UMMC | RUS | 511 |
|
4 | 4 | 1.FC Saarbruecken | GER | 506 |
|
5 | 5 | G. V. Hennebont T.T. | FRA | 378 |
|
6 | 7 | Bogoria Grodzisk Mazowiecki | POL | 323 |
|
7 | 6 | Les Loups Angers | FRA | 319 |
|
8 | 8 | AS Pontoise - Cergy TT | FRA | EC | 311 |
9 | 9 | SPG Walter Wels | AUT | EC | 303 |
10 | 11 | Roskilde Bordtennis BTK61 | DEN | 252 |
|
11 | 12 | DKV Borges Vall | ESP | EC | 240 |
12 | 10 | Chartres ASTT | FRA | 234 |
|
13 | 14 | Sporting Clube de Portugal | POR | 233 |
|
14 | 15 | Post SV Muehlhausen | GER | EC | 232 |
15 | 16 | Sokah Hoboken | BEL | 230 |
|
16 | 21 | Irun Leka Enea | ESP | EC | 203 |
17 | 22 | DeBoer Taverzo Zoetermeer | NED | EC | 201 |
18 | 13 | Club Cajasur Priego T.M. | ESP | 195 |
|
19 | 17 | Ping Pong Villeneuvois | FRA | 189 |
|
20 | 18 | Stella Sport La Romagne | FRA | 184 |
|
21 | 23 | GDCS Do Centro | POR | 173 |
|
22 | 19 | SF SKK EL NINO Praha | CZE | 170 |
|
23 | 27 | TTC Ostrava 2016 | CZE | EC | 167 |
24 | 20 | Istres Ouest Provence TT | FRA | 166 |
|
25 | 29 | KS Dekorglass Dzialdowo | POL | 164 |
|
26 | 28 | Libertas Marin Kolor | CRO | EC | 162 |
27 | 24 | Logis Auderghem | BEL | 157 |
|
28 | 25 | Eslovs AI T.T.C. | SWE | 146 |
|
29 | 33 | SK Vydrany | SVK | EC | 143 |
30 | 31 | Fortune Kiev | UKR | 139 |
|
31 | 26 | TTF LIEBHERR Ochsenhausen | GER | 134 |
|
32 | 32 | GD Toledos | POR | 126 |
|
33 | 34 | ASD Marcozzi Cagliari | ITA | 125 |
|
34 | 30 | TT VedriNamur | BEL | 122 |
|
35 | 36 | CSS-FSK Odorheiu Secuiesc | ROM | EC | 119 |
36 | 35 | SVS Niederoesterreich | AUT | 106 |
|
37 | 43 | TT Sport Club Elem | RUS | EC | 105 |
38 | 45 | TTC Wiener Neustadt | AUT | EC | 104 |
39 | 37 | STK Starr Croatia | CRO | 104 |
|
40 | 39 | Club Burgos | ESP | 98 |
|
41 | 51 | PTE PEAC Kaloh-Meh | HUN | EC | 87 |
42 | 42 | CD Sao Roque | POR | 82 |
|
43 | 38 | Turk Telekom Ankara SK | TUR | 81 |
|
44 | 40 | Olimpia Unia Grudziadz | POL | 78 |
|
45 | 41 | Werder Bremen | GER | 73 |
|
46 | 44 | DT Echternach | LUX | 69 |
|
47 | 46 | Arteal Tenis de Mesa | ESP | 67 |
|
48 | 47 | ADC Ponta do Pargo - Calheta | POR | 66 |
|
49 | 48 | CE MSC Tennis Academy SCC | UKR | 62 |
|
50 | 60 | TTC Fulda-Maberzell | GER | 60 |
|
51 | 49 | Sarkuysan Spor | TUR | 60 |
|
52 | 53 | Yronii Givatayim T T | ISR | 59 |
|
53 | 55 | TTC Zugbruecke Grenzau | GER | 58 |
|
54 | 70 | Rouen SPO | FRA | 57 |
|
55 | 49 | DT Diddeleng | LUX | 56 |
|
56 | 50 | Morez Haut Jura | FRA | 55 |
|
57 | 52 | AD Vincios BMC | ESP | 52 |
|
58 | 53 | Istanbul BBSK | TUR | 50 |
|
59 | 55 | SG Stockerau | AUT | 49 |
|
60 | 54 | CS Mioveni | ROM | 49 |
|
61 | 180 | Top Spin Messina | ITA | EC | 36 |
62 | 61 | TTC Neuhausen | SUI | 34 |
|
63 | 62 | Halmstad | SWE | 32 |
|
64 | 63 | BEL | 32 |
||
65 | 64 | Caen TTC | FRA | 32 |
|
66 | 65 | SPG Linz | AUT | 31 |
|
67 | 66 | CTM Hispalis | ESP | 30 |
|
68 | 67 | TTC Schwalbe Bergneustadt | GER | 30 |
|
69 | 68 | KST Energa–Manekin Torun | POL | 28 |
|
70 | 70 | TTV Hercules | NED | 27 |
|
71 | 71 | Itass DTK70 | NED | 27 |
|
72 | 69 | ASV Gruenwettersbach | GER | 27 |
|
73 | 72 | Fenerbahce | TUR | 26 |
|
74 | 73 | Saint Denis US 93 TT | FRA | 25 |
|
75 | 74 | TT Team Poltava | UKR | 24 |
|
76 | 77 | Divapan SC | TUR | 23 |
|
77 | 75 | TT Virton | BEL | 23 |
|
78 | 76 | TTC Kazan | RUS | 23 |
|
79 | 78 | Besiktas JK | TUR | 22 |
|
80 | 80 | CTT Royal Alpa Schaerbeek Woluwe | BEL | 21 |
|
81 | 79 | CTT Tiege | BEL | 21 |
|
82 | 81 | NTK Ilirija Ljublana | SLO | 20 |
|
83 | 82 | TED Sport Club | TUR | 20 |
|
84 | 83 | DT Bridel | LUX | 20 |
|
85 | 86 | Kapfenberg | AUT | 19 |
|
86 | 85 | Floratom Szeged AC | HUN | 19 |
|
87 | 84 | San Sebastian de los Reyes TTC | ESP | 19 |
|
88 | 87 | PW Diest | BEL | 18 |
|
89 | 88 | CS Pristavu Campulung | ROM | 17 |
|
90 | 89 | PKS Jaroslaw | POL | 17 |
|
91 | 93 | Unia AZS Gdansk | POL | 16 |
|
92 | 92 | Omis Kharkov | UKR | 16 |
|
93 | 91 | TT Rio Star Muttenz | SUI | 16 |
|
94 | 90 | TTSC Nord Donetsk | UKR | 16 |
|
95 | 94 | STK "Banat" Zrenjahin | SRB | 15 |
|
96 | 95 | CRO | 15 |
||
97 | 96 | Asko Glas Wiesbauer Mauthausen | AUT | 14 |
|
98 | 97 | Sokol Kraluv Dvur | CZE | 14 |
|
99 | 99 | Kuban | RUS | 14 |
|
100 | 98 | TSV Bad Koenigshofen | GER | 14 |
|
101 | 101 | Drumchapel Glasgow TTC | SCO | 13 |
|
102 | 100 | Sterilgarda TT Castelgoffredo | ITA | 13 |
|
103 | 104 | Levallois Sporting Club T.T. | FRA | 12 |
|
104 | 103 | AZS Politechnika Rzeszow | POL | 12 |
|
105 | 107 | Polonia Bytom | POL | 12 |
|
106 | 106 | Trade Alliance Kiev | UKR | 12 |
|
107 | 105 | Yalova Belediye Genclik | TUR | 12 |
|
108 | 102 | TTC Magistral Moscou | RUS | 12 |
|
109 | 110 | Entente Pongiste Isseenne | FRA | 11 |
|
110 | 109 | Oberwart | AUT | 11 |
|
111 | 108 | Palette Patria Castellinoise | BEL | 11 |
|
112 | 112 | Sistem Reklam SK | TUR | 10 |
|
113 | 111 | Hontianske Trstany/Dudince | SVK | 10 |
|
114 | 113 | Spartak | RUS | 10 |
|
115 | 119 | TTC FVT/Visser - V/D Ham | NED | 9 |
|
116 | 116 | Knightswood TT | SCO | 9 |
|
117 | 117 | STK Aladza | BIH | 9 |
|
118 | 114 | Hydromet St.Petersbourg | RUS | 9 |
|
119 | 118 | CVSE Swietelsky-Wewalka | HUN | 9 |
|
120 | 120 | DT Recken | LUX | 9 |
|
121 | 115 | TTSK Wien | AUT | 9 |
|
122 | 126 | Etzella Ettelbruck | LUX | 8 |
|
123 | 127 | Goodgate Etha Engomi | CYP | 8 |
|
124 | 121 | Dojlidy Bialystok | POL | 8 |
|
125 | 124 | DT Union Luxembourg | LUX | 8 |
|
126 | 122 | CSKA Samara | RUS | 8 |
|
127 | 123 | Mavrommatis Ayios Pavlos | CYP | 8 |
|
128 | 125 | C.T.T. C.E.R L'Escala | ESP | 8 |
|
129 | 131 | Bydgoszcz | POL | 7 |
|
130 | 133 | Montoutojas | LTU | 7 |
|
131 | 130 | Svyazist Ufa | RUS | 7 |
|
132 | 132 | Tenis de Mesa Rivas | ESP | 7 |
|
133 | 128 | TTC Neu Ulm | GER | 7 |
|
134 | 129 | UTTC Raiffeisen Ligist | AUT | 7 |
|
135 | 134 | STK Buducnost | MNE | 6 |
|
136 | 141 | ZKS Zielona Gora | POL | 6 |
|
137 | 138 | TSV Bad Koenigshofen | GER | 6 |
|
138 | 135 | Kobenhavn BTK | DEN | 6 |
|
139 | 140 | Domotekhnika – Nord | UKR | 6 |
|
140 | 137 | Lumar Lyudinovo | RUS | 6 |
|
141 | 139 | CTM Cajagranada | ESP | 6 |
|
142 | 142 | Innsbruck | AUT | 6 |
|
143 | 136 | Badener AC | AUT | 6 |
|
144 | 148 | Pontevedra | ESP | 5 |
|
145 | 147 | OB-Bordtennis | DEN | 5 |
|
146 | 145 | Thorigne Fouillard TT | FRA | 5 |
|
147 | 144 | North Ayrshire | SCO | 5 |
|
148 | 143 | TTC Nodo | BEL | 5 |
|
149 | 149 | SL Benfica | POR | 5 |
|
150 | 146 | Morliny Ostrada | POL | 5 |
|
151 | 150 | KST Robot Metalfin Hustopece | CZE | 4 |
|
152 | 151 | Neudorf | AUT | 4 |
|
153 | 153 | SK Mostar | BIH | 3 |
|
154 | 155 | BTK Warta Goteborg | SWE | 3 |
|
155 | 154 | KS Warszawa | POL | 3 |
|
156 | 152 | TG 1837 Hanau | GER | 3 |
|
157 | 156 | Evagoras Lakatamia | CYP | 3 |
|
158 | 158 | Hapoel Ironi Nazareth | ISR | 2 |
|
159 | 160 | Stone Master Trefl Zamos | POL | 2 |
|
160 | 157 | Fusion TT | ENG | 2 |
|
161 | 159 | Stavoimpex Holi | SVK | 2 |
|
162 | 163 | SKST Bratislava | SVK | 1 |
|
163 | 162 | TJ Lokomotiva Vrosovice | CZE | 1 |
|
164 | 165 | Fokus BTK | NOR | 1 |
|
165 | 161 | Adana Masa Tenisi Ihtisas | TUR | 1 |
|
166 | 166 | GER | 1 |
||
167 | 164 | B-Batt | ENG | 1 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2021
European team rankings