La base du classement européen des clubs de Volleyball Féminins est la Ligue des Champions, la CEV Cup et la Challenge Cup.
Dernière mise à jour du clasement européen des clubs de Volleyball, le 25/02/2021
cl. | pre | clubs | pays | qual | points |
1 | 1 | Vakifbank Gunes S. Istanbul | TUR | CL | 764 |
2 | 2 | Fenerbahce SK Istanbul | TUR | CL | 569 |
3 | 3 | Eczacibasi Zentiva Istanbul | TUR | CL | 550 |
4 | 4 | Imoco Volley Conegliano | ITA | CL | 531 |
5 | 5 | Agil Volley Novara | ITA | CL | 521 |
6 | 6 | Yamamay Busto Arsizio | ITA | CL | 467 |
7 | 7 | RUS | 398 |
||
8 | 11 | Galatasaray | TUR | CEV | 387 |
9 | 14 | Pallavolo Scandicci | ITA | CL | 350 |
10 | 8 | Dinamo Kazan | RUS | 332 |
|
11 | 13 | Chemik Police | POL | CL | 316 |
12 | 10 | Allianz MTV Stuttgart | GER | 309 |
|
13 | 9 | Schweriner SC | GER | 306 |
|
14 | 23 | Beziers VB | FRA | CEV | 268 |
15 | 22 | Volley Monza | ITA | CEV | 256 |
16 | 12 | Volero Le Cannet | FRA | 241 |
|
17 | 17 | CS Volei Alba-Blaj | ROM | CC | 240 |
18 | 18 | Dresdner SC | GER | 233 |
|
19 | 15 | Ouralotchka Iekaterinbourg | RUS | 213 |
|
20 | 16 | Asterix Beveren | BEL | 203 |
|
21 | 24 | Swietelsky Bekescsabai | HUN | 196 |
|
22 | 20 | Stiinta Bacau | ROM | 183 |
|
23 | 19 | Dinamo Krasnodar | RUS | 178 |
|
24 | 21 | Olympiacos Pireus | GRE | 173 |
|
25 | 25 | Minchanka Minsk | BLR | 168 |
|
26 | 36 | THY Istanbul | TUR | CC | 166 |
27 | 26 | RC Cannes | FRA | 159 |
|
28 | 34 | Vasas Obuda Budapest | HUN | 157 |
|
29 | 27 | Neuchatel Universite | SUI | 155 |
|
30 | 28 | ASPTT Mulhouse | FRA | 154 |
|
31 | 32 | Khimik Yuzhny | UKR | 146 |
|
32 | 29 | Volero Zuerich | SUI | 138 |
|
33 | 30 | Bursa BBSK | TUR | 137 |
|
34 | 44 | Mladost Zagreb | CRO | 131 |
|
35 | 46 | VK Brno | CZE | 130 |
|
36 | 31 | Azerail Baku | AZE | 123 |
|
37 | 80 | CSM Targoviste | ROM | 122 |
|
38 | 38 | Calcit Kamnik | SLO | 121 |
|
39 | 33 | Yenisey Krasnoyarsk | RUS | 119 |
|
40 | 35 | Hermes Oostende | BEL | 113 |
|
41 | 180 | Tent Obrenovac | SRB | CEV | 113 |
42 | 37 | Budowlani Lodz | POL | 112 |
|
43 | 41 | VK Prostejov | CZE | 112 |
|
44 | 42 | Kanti Schaffhausen | SUI | 112 |
|
45 | 43 | SK UP Olomouc | CZE | 109 |
|
46 | 39 | Pomi Casalmaggiore | ITA | 107 |
|
47 | 81 | Lks Commercecon Lodz | POL | 106 |
|
48 | 45 | Sm' Aesch Pfeffingen | SUI | 105 |
|
49 | 40 | AO Thiras | GRE | 104 |
|
50 | 47 | Hapoel Kfar Saba | ISR | 103 |
|
51 | 52 | TSV Duedingen | SUI | 98 |
|
52 | 51 | Nova KBM Branik Maribor | SLO | 98 |
|
53 | 54 | Nantes VB | FRA | 96 |
|
54 | 48 | Zarechie Odintsovo | RUS | 91 |
|
55 | 49 | Aydin BBSK | TUR | 90 |
|
56 | 50 | Ladies in black Aachen | GER | 89 |
|
57 | 58 | Developres SkyRes Rzeszow | POL | 88 |
|
58 | 59 | HPK Naiset Hameenlinna | FIN | 87 |
|
59 | 53 | LP Viesti Salo | FIN | 86 |
|
60 | 55 | VDK Gent Dames | BEL | 84 |
|
61 | 56 | Besiktas Istanbul | TUR | 83 |
|
62 | 57 | C.S.M. Bucarest | ROM | 82 |
|
63 | 65 | Fatum Nyiregyhaza | HUN | 80 |
|
64 | 60 | River Volley Piacenza | ITA | 77 |
|
65 | 61 | Rote Raben Vilsbiburg | GER | 76 |
|
66 | 68 | Polkky Kuusamo | FIN | 76 |
|
67 | 62 | Jedinstvo Brcko | BIH | 75 |
|
68 | 63 | Nova Gorica | SLO | 75 |
|
69 | 64 | Rabita Baku | AZE | 75 |
|
70 | 69 | Sliedrecht Sport | NED | 74 |
|
71 | 82 | La Laguna Tenerife | ESP | 71 |
|
72 | 200 | Zok UB | SRB | 69 |
|
73 | 66 | Atom Trefl Sopot | POL | 68 |
|
74 | 67 | Lokomotiv Baku | AZE | 68 |
|
75 | 96 | SC Potsdam | GER | 66 |
|
76 | 92 | TJ Ostrava | CZE | 66 |
|
77 | 75 | Maritza Plovdiv | BUL | 65 |
|
78 | 70 | Azeryol Baki Baku | AZE | 64 |
|
79 | 71 | Saint Raphael | FRA | 63 |
|
80 | 72 | Fakro Muszynianka Muszyna | POL | 62 |
|
81 | 73 | MKS Dabrowa Gornicza | POL | 61 |
|
82 | 74 | Slavia EU Bratislava | SVK | 60 |
|
83 | 84 | Linz-Steg | AUT | 59 |
|
84 | 76 | Dukla Liberec | CZE | 57 |
|
85 | 77 | Volley Bergamo | ITA | 57 |
|
86 | 184 | Kaposvari | HUN | CC | 55 |
87 | 78 | Impel Wroclaw | POL | 54 |
|
88 | 85 | VK Lokomotiv Kaliningrad | RUS | 54 |
|
89 | 79 | Partizan Vizura Beograd | SRB | 53 |
|
90 | 101 | UVC Holding GRAZ | AUT | 53 |
|
91 | 83 | Sharks Charleroi | BEL | 47 |
|
92 | 88 | SF Paris Saint Cloud | FRA | 45 |
|
93 | 86 | Volley Koeniz | SUI | 45 |
|
94 | 87 | Omichka OMSK | RUS | 45 |
|
95 | 90 | VFM Franches Montagnes | SUI | 43 |
|
96 | 89 | Beylikduzu | TUR | 43 |
|
97 | 91 | Aluprof Bielsko-Biala | POL | 43 |
|
98 | 135 | CK Ponta Delgada | POR | 42 |
|
99 | 103 | Lugoj | ROM | 40 |
|
100 | 105 | Saratov | RUS | 40 |
|
101 | 108 | Dinamo Bucuresti | ROM | 39 |
|
102 | 109 | Jedinstvo Stara Pazova | SRB | 39 |
|
103 | 93 | Crvena Zvezda Beograd | SRB | 39 |
|
104 | 94 | SCS Post Schwechat | AUT | 38 |
|
105 | 95 | VC Oudegem | BEL | 37 |
|
106 | 164 | Yesilyurt SK | TUR | CC | 37 |
107 | 114 | SIP Sempeter | SLO | 35 |
|
108 | 97 | Volley Lugano | SUI | 34 |
|
109 | 98 | Volley Modena | ITA | 33 |
|
110 | 200 | VP UKF Nitra | SVK | 32 |
|
111 | 100 | LP Kangasala | FIN | 32 |
|
112 | 99 | Igtisadchi Baku | AZE | 32 |
|
113 | 186 | Vandoeuvre Nancy VB | FRA | 31 |
|
114 | 104 | VC Wiesbaden | GER | 31 |
|
115 | 102 | ZTMC-ZNU Zaporozhye | UKR | 31 |
|
116 | 106 | Naturhouse Logrono | ESP | 30 |
|
117 | 107 | Scavolini Pesaro | ITA | 29 |
|
118 | 138 | Marina Kastela | CRO | 28 |
|
119 | 111 | LiigaPloki Pihtupudas | FIN | 28 |
|
120 | 110 | AVC Famalicao | POR | 28 |
|
121 | 112 | BVK Bratislava | SVK | 27 |
|
122 | 118 | Leningradka | RUS | 26 |
|
123 | 117 | VC Sakhalin | RUS | 26 |
|
124 | 115 | Telekom Baku | AZE | 26 |
|
125 | 200 | CV Gran Canaria | ESP | 26 |
|
126 | 116 | Nilufer Bld | TUR | 26 |
|
127 | 113 | Levski Sofia | BUL | 26 |
|
128 | 120 | RSR Walferdange | LUX | 25 |
|
129 | 119 | Pays d'Aix Venelles | FRA | 25 |
|
130 | 122 | Ibsa CV Las Palmas | ESP | 25 |
|
131 | 121 | Partizani Tirana | ALB | 25 |
|
132 | 123 | Stod Volley Steinkjer | NOR | 23 |
|
133 | 124 | A.E.K. Athènes | GRE | 23 |
|
134 | 163 | LP Vampula | FIN | 23 |
|
135 | 125 | Ankara Karayollari | TUR | 22 |
|
136 | 127 | Robur Tiboni Urbino | ITA | 22 |
|
137 | 126 | USC Munster | GER | 22 |
|
138 | 171 | PVK Olymp Praha | CZE | 22 |
|
139 | 128 | OrPo Orivesi | FIN | 22 |
|
140 | 130 | AEL Limassol | CYP | 21 |
|
141 | 132 | Trabzon Idman Ocagi | TUR | 21 |
|
142 | 129 | Halkbank Ankara | TUR | 21 |
|
143 | 131 | UTE Budapest | HUN | 21 |
|
144 | 136 | Chieri 76 | ITA | 20 |
|
145 | 133 | Beroe Stara Zagora | BUL | 20 |
|
146 | 134 | Holte IF | DEN | 20 |
|
147 | 181 | KV Drita Gjilan | KOS | 19 |
|
148 | 140 | OK Porec | CRO | 19 |
|
149 | 137 | Polisportiva Filottrano Pallavolo | ITA | 19 |
|
150 | 139 | C.S.U. Targu Mures | ROM | 19 |
|
151 | 141 | Tirol Innsbruck | AUT | 19 |
|
152 | 142 | Cuneo Granda Volley | ITA | 19 |
|
153 | 144 | Haifa VC | ISR | 18 |
|
154 | 143 | Carnaghi Villa Cortese | ITA | 18 |
|
155 | 182 | Rigas Volejbola Skola | LAT | 18 |
|
156 | 146 | Antwerp LVT | BEL | 17 |
|
157 | 183 | Kamienskie | UKR | 17 |
|
158 | 148 | Azzurra Volley San Casciano | ITA | 17 |
|
159 | 149 | Dynamo Metar | RUS | 17 |
|
160 | 145 | AON Pannaxiakos Naxos | GRE | 17 |
|
161 | 147 | Iller Bankasi Ankara | TUR | 17 |
|
162 | 150 | Zeleznicar Lajkovac | SRB | 16 |
|
163 | 152 | Teva GRC Godollo | HUN | 16 |
|
164 | 151 | Volley Millenium Brescia | ITA | 16 |
|
165 | 154 | Absheron | AZE | 16 |
|
166 | 197 | VB Cheseaux | SUI | 16 |
|
167 | 156 | Aris Saloniki | GRE | 16 |
|
168 | 155 | VC Sneek | NED | 16 |
|
169 | 157 | Zoersel | BEL | 16 |
|
170 | 153 | Volei 2004 Tomis Constanta | ROM | 16 |
|
171 | 159 | ACS Agroland Timisoara | ROM | 15 |
|
172 | 162 | VfB 91 Suhl | GER | 15 |
|
173 | 160 | Luka Bar | MNE | 15 |
|
174 | 158 | Aurubis Hamburg | GER | 15 |
|
175 | 198 | LTS Legionovia Legionowo | POL | 15 |
|
176 | 161 | OK Formis | SLO | 15 |
|
177 | 166 | PSVBG Salzburg | AUT | 14 |
|
178 | 167 | Eurosped - TVT Almelo | NED | 14 |
|
179 | 165 | ZOK Gacko | BIH | 14 |
|
180 | 168 | UOK Banjaluka Voley | SLO | 13 |
|
181 | 169 | Sirio Peruggia | ITA | 13 |
|
182 | 170 | Alterno Apeldoorn | NED | 13 |
|
183 | 200 | VK Pirane Brusno | SVK | 13 |
|
184 | 173 | Apollon Limassol | CYP | 12 |
|
185 | 175 | Ankara PTT SK | TUR | 12 |
|
186 | 177 | Forde BK | NOR | 12 |
|
187 | 174 | Bisonte Firenze | ITA | 12 |
|
188 | 176 | Proton Balakovo | RUS | 12 |
|
189 | 172 | Kohila VC | EST | 12 |
|
190 | 179 | KV Kastrioti Ferizaj | KOS | 11 |
|
191 | 178 | KS Bydgoszcz | POL | 11 |
|
192 | 200 | FC Porto | POR | 10 |
|
193 | 185 | Engelholm VS | SWE | 9 |
|
194 | 200 | Vardar Skopje | MKD | 9 |
|
195 | 200 | TK Kaunas | LTU | 9 |
|
196 | 187 | AOF Porfyras | GRE | 9 |
|
197 | 190 | VTC Pezinok | SVK | 9 |
|
198 | 188 | Maccabi Haifa | ISR | 9 |
|
199 | 189 | Nis Spartak Subotica | SRB | 9 |
|
200 | 191 | VC Weert | NED | 9 |
|
201 | 192 | PBV Perg | AUT | 8 |
|
202 | 194 | Jaszberenyi | HUN | 8 |
|
203 | 193 | Chev Diekirch | LUX | 8 |
|
204 | 195 | Tongeren | BEL | 8 |
|
205 | 196 | PTPS Pila | POL | 7 |
|
206 | 201 | Richa Michelbeke | BEL | 6 |
|
207 | 199 | SES Calais | FRA | 6 |
|
208 | 200 | VBC Galina Schaan | LIE | 6 |
|
209 | 208 | Sparkasse Klagenfurt | AUT | 5 |
|
210 | 210 | Wovo Rovaniemi | FIN | 5 |
|
211 | 206 | Univers. Cluj | ROM | 5 |
|
212 | 205 | ZOK Rijeka | CRO | 5 |
|
213 | 203 | CV Barcelona | ESP | 5 |
|
214 | 209 | Giacomini Budowlani Torun | POL | 5 |
|
215 | 202 | Marcq-en-Baroeul VC | FRA | 5 |
|
216 | 207 | Türk Telekom Ankara | TUR | 5 |
|
217 | 204 | Atlant Baranovichi | BLR | 5 |
|
218 | 218 | Straubing | GER | 4 |
|
219 | 217 | KV Skenderaj | KOS | 4 |
|
220 | 215 | SW Erfurth | GER | 4 |
|
221 | 213 | Radomka Radom | POL | 4 |
|
222 | 211 | Kolubara Lazarevac | SRB | 4 |
|
223 | 216 | Marcq en Baroeul | FRA | 4 |
|
224 | 212 | Randaberg IL | NOR | 4 |
|
225 | 214 | Severodonchanka Severodonec | UKR | 4 |
|
226 | 219 | Geneve Volley | SUI | 3 |
|
227 | 220 | ZOK Braslovce | SLO | 3 |
|
228 | 223 | Kontynium Volyn Lutsk | UKR | 3 |
|
229 | 225 | ZOK Split 1700 | CRO | 3 |
|
230 | 224 | SAB Volley Legnano | ITA | 3 |
|
231 | 221 | Valeriano Alles Menorca | ESP | 3 |
|
232 | 222 | AZS Bialystok | POL | 3 |
|
233 | 236 | Vini Monteschiavo Jesi | ITA | 2 |
|
234 | 234 | Minatori Rreshen | ALB | 2 |
|
235 | 235 | Iasi | ROM | 2 |
|
236 | 231 | Frydek-Mistek | CZE | 2 |
|
237 | 237 | Peelpush Meijel | NED | 2 |
|
238 | 228 | O.P.E. Rethymno | GRE | 2 |
|
239 | 227 | Tyumen | RUS | 2 |
|
240 | 230 | ZOK Osijek | CRO | 2 |
|
241 | 233 | VBC Chamalieres | FRA | 2 |
|
242 | 229 | Anorthosis Famagusta | CYP | 2 |
|
243 | 226 | Promoball Volleyball Flero | ITA | 2 |
|
244 | 232 | Nurmon Jymy | FIN | 2 |
|
245 | 238 | Terville Florange Olympique | FRA | 2 |
|
246 | 239 | Volksbank Sudtirol Bolzano | ITA | 1 |
|
247 | 240 | VC Mamer | LUX | 1 |
|
248 | 241 | TSV Hartberg | AUT | 1 |
|
249 | 243 | Makedones Axiou | GRE | 1 |
|
250 | 244 | Openjobmetis Ornavasso | ITA | 1 |
|
251 | 242 | DELA Martinus Amstelveen | NED | 1 |
CL = Qualifié en Ligue des Champions.
CEV = Qualifié en CEV Cup.
pre = classement début de saison
-> classement des pays, volleyball féminin
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Tennis de Table |
Hockey sur Glace |
Waterpolo |
Pétanque |
Baseball |
Futsal
Copyright © 2000-2021
Les classements européens des clubs
Tous droits réservés
Contact
Copie et diffusion du contenu de ces pages uniquement avec
autorisation écrite
---- TOP ACTU ----
FOOTBALL :
Ligue des champions : huitèmes de finale
FOOTBALL :
Soulier d'or : Ronaldo se rapproche
BASKETBALL :
Euroleague : le classement
FOOTBALL :
Ligue des Champions Féminines : 2e tour